facebook/esm2_t6_8M_UR50D
Original7.5Mparameters
Fixture7.5Mparameters
Layer stacks1compared
Findings0to review
✓ Same architecture, smaller
Every module class, layer kind and checked property of the original is in the fixture.
Layer stacks
One square per layer, colored by kind: the layer's module classes and type attributes. Hover a square for its index and kind.
esm.encoder.layer
Original · 6
Fixture · 6
| Kind | Original | Fixture | |
|---|---|---|---|
| Layer | 6 | 6 | ✓ kept |
Where the parameters are
Share of each model's parameters per component. Vocabulary and patch sizes are kept, so embeddings usually take a larger share of the fixture.
Original
Fixture
| Component | Original | Share | Fixture | Share |
|---|---|---|---|---|
| esm.encoder.layer | 7.4M | 98.5% | 7.4M | 98.5% |
| lm_head.dense | 102.7K | 1.4% | 102.7K | 1.4% |
| esm.embeddings | 10.6K | 0.1% | 10.6K | 0.1% |
| lm_head.layer_norm | 640 | 0.0% | 640 | 0.0% |
| esm.encoder | 640 | 0.0% | 640 | 0.0% |
| esm.contact_head | 121 | 0.0% | 121 | 0.0% |
| lm_head | 33 | 0.0% | 33 | 0.0% |
Preserved properties
| Config | Property | Original | Fixture | |
|---|---|---|---|---|
| model | model_type | esm | esm | ✓ kept |
| model | vocab_size | 33 | 33 | ✓ kept |
| model | tie_word_embeddings | True | True | ✓ kept |
| model | hidden_act | gelu | gelu | ✓ kept |
| model | max_position_embeddings | 1026 | 1026 | ✓ kept |
| model | rope_theta | 10000.0 | 10000.0 | ✓ kept |
Module classes
Instances of each class in the built model (prefix Esm omitted).
| Class | Original | Fixture |
|---|---|---|
| Linear | 39 | 39 |
| LayerNorm | 14 | 14 |
| Dropout | 13 | 13 |
| Attention | 6 | 6 |
| Intermediate | 6 | 6 |
| Layer | 6 | 6 |
| Output | 6 | 6 |
| SelfAttention | 6 | 6 |
| SelfOutput | 6 | 6 |
| Embedding | 1 | 1 |
| ContactPredictionHead | 1 | 1 |
| Embeddings | 1 | 1 |
| Encoder | 1 | 1 |
| ForMaskedLM | 1 | 1 |
| LMHead | 1 | 1 |
| Model | 1 | 1 |
| RotaryEmbedding | 1 | 1 |
| ModuleList | 1 | 1 |
| Sigmoid | 1 | 1 |
Config changes
0 fields changed, 36 unchanged.
| Field | Original | Fixture |
|---|